MICROMETER TORQUE WRENCH WITH REVERSIBLE RATCHET (INDUSTRIAL)

> In accordance with ISO 6789
> Release accuracy tolerance ±3% of scale value
> The reversible with square drive and integrated lever-change
> reversible ratchet function for controlled clockwise tightening
> Release signal when the value is reached
> Pakcing: BMC + color label

STOCK NO. SIZE QTY./CARTON
157501 1/4″ × 1-6N.M (8.9-53.1in.lbs.) 6
157505 1/4″ × 5-25N.M(44.3-221.4in.lbs.) 6
157511 3/8″ × 10-60N.M(88.6-531.4in.lbs.) 6
157512 3/8″ × 20-120N.M(14.8-88.6ft.lbs.) 6
157522 1/2″ × 20-120N.M(14.8-88.6ft.lbs.) 6
157524 1/2″ × 40-220N.M(29.5-162.4ft.lbs.) 6
157526 1/2″ × 60-330N.M(44.3-243.6ft.lbs.) 6
157531 3/4″ × 100-600N.M(73.8-442.8ft.lbs.) 2
157532 3/4″ × 160-800N.M(118.1-590.4ft.lbs.) 2
157542 1″ × 240-1200N.M(1771.1-885.7ft.lbs.) 2
157543 1″ × 300-1500N.M(221.4-1107.1ft.lbs.) 2
SKU: 157501 Category: